Zimbabwe's Leading Property Portal
~Professional, Reliable, and Trusted Service~
Active Listings | Bronze | Silver |
![]() Gold |
|
---|---|---|---|---|
Up To 5 | 5 | USD $30 | USD $45 | USD $195 |
Up To 12 | 12 | USD $65 | USD $85 | USD $270 |
Up To 25 | 25 | USD $110 | USD $140 | USD $365 |
Up To 50 | 50 | USD $190 | USD $240 | USD $525 |
Up To 100 | 100 | USD $295 | USD $365 | USD $795 |
Up To 200 | 200 | USD $535 | USD $655 | USD $1,195 |
Up To 300 | 300 | USD $795 | USD $965 | USD $1,595 |
Up To 400 | 400 | USD $1,055 | USD $1,295 | USD $1,995 |
Bronze | Silver | Gold | |
---|---|---|---|
Basic Listings | |||
Logo Displayed | |||
PB Group Websites | |||
Highlights Mail | |||
Facebook Boosts | |||
Similar Listings Carousel | |||
Graphic Design | |||
Photoshoots | |||
Featured Listings | |||
Mail Blast | |||
Homepage Logo | |||
Featured Agency | |||
Priority Listings |
Other Products | Price |
---|---|
Featured Listing | USD $30/listing/month |
Mail Blast | USD $95/mail |
Facebook Boost | USD $10 |
Social Media Post | USD $20 |
Banner Adverts | USD $50 - $275 |
Photography | USD $20 - $120 |
*Please Note: